Daily / Monthly Weather History From This Station
Daily Report for the month of February 2022
6 February Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 94% |
Average dewpoint | 4.2°C |
Average barometer | 1024.0 hPa |
Average windspeed | 1.3 km/h |
Average gustspeed | 2.3 km/h |
Average direction | 292° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 212.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 7.6°C on 06 at 18:02 |
Minimum temperature | 3.1°C on 06 at 18:00 |
Maximum humidity | 97% on 06 at 23:59 |
Minimum humidity | 81% on 06 at 18:00 |
Maximum pressure | 1027.2 hPa on 06 at 18:00 |
Minimum pressure | 1023.6 hPa on 06 at 21:35 |
Maximum windspeed | 3.7 km/h on 06 at 21:52 |
Maximum gust speed | 7.4 km/h from 210°(SSW) on 06 at 19:23 |
Maximum heat index | 7.6°C on 06 at 18:02 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 7.6°C |
Average humidity | 90% |
Average dewpoint | 5.9°C |
Average barometer | 1027.9 hPa |
Average windspeed | 3.0 km/h |
Average gustspeed | 4.8 km/h |
Average direction | 32° (NNE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 213.4 mm |
Maximum rain per minute | 0.3 mm on 07 at 04:57 |
Maximum temperature | 11.6°C on 07 at 14:32 |
Minimum temperature | 4.2°C on 07 at 00:25 |
Maximum humidity | 99% on 07 at 08:48 |
Minimum humidity | 67% on 07 at 14:17 |
Maximum pressure | 1034.7 hPa on 07 at 23:59 |
Minimum pressure | 1022.6 hPa on 07 at 03:35 |
Maximum windspeed | 11.1 km/h on 07 at 12:52 |
Maximum gust speed | 20.4 km/h from 218°(SW) on 07 at 12:09 |
Maximum heat index | 11.6°C on 07 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 96% |
Average dewpoint | 5.6°C |
Average barometer | 1036.0 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 27° (NNE) |
Rainfall for month | 5.9 mm |
Rainfall for year | 218.5 mm |
Maximum rain per minute | 0.5 mm on 08 at 12:08 |
Maximum temperature | 7.8°C on 08 at 15:26 |
Minimum temperature | 4.2°C on 08 at 02:19 |
Maximum humidity | 99% on 08 at 05:43 |
Minimum humidity | 91% on 08 at 16:27 |
Maximum pressure | 1036.9 hPa on 08 at 11:20 |
Minimum pressure | 1034.7 hPa on 08 at 00:06 |
Maximum windspeed | 7.4 km/h on 08 at 23:52 |
Maximum gust speed | 18.5 km/h from 016°(NNE) on 08 at 20:17 |
Maximum heat index | 7.8°C on 08 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2022 up to day 8 |
Average temperature | 5.7°C |
Average humidity | 91% |
Average dewpoint | 4.3°C |
Average barometer | 1030.2 hPa |
Average windspeed | 2.7 km/h |
Average gustspeed | 4.4 km/h |
Average direction | 25° (NNE) |
Rainfall for month | 5.9 mm |
Rainfall for year | 218.5 mm |
Maximum rain per minute | 0.5 mm on 08 at 12:08 |
Maximum temperature | 11.6°C on 07 at 14:32 |
Minimum temperature | -1.2°C on 01 at 07:53 |
Maximum humidity | 99% on 08 at 05:43 |
Minimum humidity | 62% on 01 at 14:38 |
Maximum pressure | 1036.9 hPa on 08 at 11:20 |
Minimum pressure | 1022.6 hPa on 07 at 03:35 |
Maximum windspeed | 11.1 kmh from 189°(S) on 07 at 12:52 |
Maximum gust speed | 20.4 km/h from 225°(SW) on 07 at 12:09 |
Maximum heat index | 11.6°C on 07 at 14:32 |
Avg daily max temp | 8.6°C |
Avg daily min temp | 2.8°C |
Growing degrees days | 0.0 GDD |
Frost days | 1 |
Daily Rain Totals |
00.8 mm on 7 |
05.1 mm on 8 |